OPI- Oval Printing Machine
Features
●Remote Control System
●Fault warning function
●Real-time monitoring screen
●Aluminum alloy tray quick change system
●Plate quick positioning device, no plate alignment required
●Productivity 1000pieces/hour ( on printing size and number of passes)
●High accuracy for repeated printing of thick patterns
●Aluminum alloy tray, honeycomb tray two options
● Each printing head has an independent control system, which can adjust the printing position according to the size of the pattern
●Equipped with flash dryer
●Large 14-inch LCD LCD panel display, graphical interface system with touch operation. Provide users with a simple and convenient way to operate.
●This machine adopts the German joint venture motor, PLC and European imported movement, servo motor, reliable quality, ensuring the machine's long-term operation positioning is more accurate, high stability.
SPECIFICATION
OPI- Oval Printing Machine | |||||||||||||||
Produce Name | 2s | 4s | 6s | 8s | 10s | 12s | 14s | 16s | 18s | 20s | 22s | 24s | 26s | 28s | 30s |
Model | OPK0212 | OPK0418 | OPK0624 | OPK0830 | OPK1036 | OPK1242 | OPK1448 | OPK1654 | OPK1860 | OPK2066 | OPK2272 | OPK2478 | OPK2084 | OPK2290 | OPK2496 |
Printing Heads | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Table Quantity | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 |
Voltage | 380v | 380v | 380v | 380v | 380v | 380v | 380v | 380v | 380v | 380v | 380v | 380v | 380v | 380v | 380v |
Power Requirements | 380/50hz(three phase 380/50hz) | ||||||||||||||
Dryer Power | 380V 12KW*2 | 380V 12KW*4 | 380V 12KW*6 | 380V 12KW*8 | 380V 12KW*10 | 380V 12KW*12 | 380V 12KW*14 | 380V 12KW*16 | 380V 12KW*18 | 380V 12KW*20 | 380V 12KW*22 | 380V 12KW*24 | 380V 12KW*26 | 380V 12KW*28 | 380V 12KW*30 |
Flash Dryer Total Power | 22 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 264 | 288 | 312KW | 336KW | 360KW |
Total Power | 24 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 226 | 250 | 274 | 298 | 321kw | 346kw | 370kw |
Air Consumptio(m³/min) | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.55 | 0.6 | 0.65 | 0.7 | 0.75 |
Printing Speed | 600-1000(pcs/h) | ||||||||||||||
Machine Size(L*W*H) | 540*315*168 | 780*315*168 | 1020*315*168 | 1260*315*168 | 1500*315*168 | 1740*315*168 | 1980*315*168 | 2220*315*168 | 2460*315*168 | 2700*315*168 | 2940*315*168 | 3180*315*168 | 3420*3150*168 | 3660*3150*168 | 3900*3150*168 |
Pallet Size | 40x60cm/50X70cm/60*80cm | ||||||||||||||
Printing Size | 50*65cm,35*55cm | ||||||||||||||
Frame Size | length of printing size+40cm,width of printing size+10cm | ||||||||||||||
Table Material | Korean Aluminum Alloy 6061-T6 | ||||||||||||||
Net Weight | 1200 | 2300 | 2800 | 3500 | 4200 | 5000 | 5800 | 6600 | 7500 | 8500 | 9000 | 10000 | 10400 | 11200 | 12000 |
Gross Weight | 1250 | 2400 | 2950 | 3700 | 4400 | 5300 | 6150 | 7000 | 7950 | 9000 | 9550 | 10600 | 11700 | 12600 | 13500 |
Container Size | 20pt | 20pt | 40pt | 40pt | 40pt | 40+20pt | 40+20pt | 40+40pt | 40+40pt | 40+40pt | 40+40+20pt | 40+40+20pt | 40+40+20pt | 40+40+40pt | 40+40+40pt |
Printing precision | ±0.03mm | ||||||||||||||
Max Frame(cm) | 70*130cm | ||||||||||||||
Scraper(cm) | 60.50.40(50 standard) | ||||||||||||||
Flood Bar(cm) | 60.50.40(50 standard) | ||||||||||||||
Air Compresor Power(kw) | 1.5 | 1.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 15 | 15 | 15 | 20 | 20 | 20 |
Air Tank(m³) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 |
Dryer Power(kw) | 24kw | 48kw | 72kw | 98kw | 123kw | 146kw | 172kw | 196kw | 220kw | 245kw | 269kw | 295kw | 312kw | 336kw | 360kw |
Total Power Consumption(kw) | 26kw | 51kw | 76kw | 103kw | 129kw | 152kw | 180kw | 206kw | 230kw | 257kw | 282kw | 308kw | 327kw | 352kw | 376kw |
If you are interested in our products, please feel free to contact us, We look forward to establishing closer cooperation with you and let us work together for a better future.